1640 Stanton Avenue
Welcome home! This beautifully remodeled home is turn key and ready for its new owners. Immediate possession will get you into this home FAST with a monthly payment lower than the cost of rent! Conveniently located on the north end of Zanesville, close to shops, restaurants, and the hospital. The exterior of this home offers beautiful decks on both the front and rear. The large backyard, fire pit and gorgeous kitchen will make entertaining this fall a breeze. Throughout the home you will notice a plethora of updates including: modern paint, flooring, fixtures, countertops, and so much more. A brand new HVAC system was installed in July of 23. Don’t hesitate, call and schedule your showing today. This one won’t last long!*Agent Owned*
View full listing detailsPrice: | $$185,000 |
---|---|
Address: | 1640 Stanton Avenue |
City: | Zanesville |
State: | Ohio |
Zip Code: | 43701 |
MLS: | 223031566 |
Year Built: | 1901 |
Square Feet: | 1,507 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Public Sewer |
---|---|
cooling: | Central |
heating: | Forced Air |
taxYear: | 2022 |
basement: | Cellar |
flooring: | Carpet, Ceramic/Porcelain, Laminate-Artificial |
township: | None |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
directions: | GPS |
livingArea: | 1507 |
lotSizeArea: | 0.19 |
waterSource: | Public Water Source |
listingTerms: | VA, FHA, Conventional |
associationYN: | no |
windowFeatures: | Insulated All |
parkingFeatures: | 2 Off Street, On Street |
taxAnnualAmount: | 1403 |
attachedGarageYN: | no |
exteriorFeatures: | Deck, Storage Shed |
interiorFeatures: | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator |
taxInfoTaxesYrly: | 1403 |
foundationDetails: | Block, Stone |
lotSizeSquareFeet: | 8276.4 |
mainLevelBedrooms: | 1 |
newConstructionYN: | no |
architecturalStyle: | 2 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | ZANESVILLE CSD 6006 MUS CO. |
taxInfoTaxAbatement: | No |
associationAmenities: | Sidewalk |
bathroomsTotalDecimal: | 2 |
Request More Information
"*" indicates required fields